Back to Floorplans Back to Floorplans

B1

2 bed

2 bath

1235 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#4409 4 $2,369 Available Now Lease Now
#2404 4 $2,389 Available Now Lease Now
#3204 2 $2,479 Available Now Lease Now
#3304 3 $2,479 Available Now Lease Now
#3103 1 $2,419 Jun 09, 2025 Lease Now
#2205 2 $2,479 Jun 13, 2025 Lease Now
#2309 3 $2,519 Jun 27, 2025 Lease Now
#2409 4 $2,629 Jul 07, 2025 Lease Now
#2103 1 $2,619 Jul 31, 2025 Lease Now
#3122 1 $2,469 Aug 01, 2025 Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.