Back to Floorplans Back to Floorplans

B1

2 bed

2 bath

1235 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#4110 1 $2,299 Available Now Lease Now
#4104 1 $2,299 Available Now Lease Now
#3403 4 $2,304 Available Now Lease Now
#4406 4 $2,309 Available Now Lease Now
#4410 4 $2,309 Available Now Lease Now
#3221 2 $2,319 Available Now Lease Now
#3121 1 $2,334 Available Now Lease Now
#2104 1 $2,334 Available Now Lease Now
#4404 4 $2,349 Available Now Lease Now
#2419 4 $2,354 Available Now Lease Now
#3206 2 $2,394 Available Now Lease Now
#2203 2 $2,394 Available Now Lease Now
#2209 2 $2,434 Available Now Lease Now
#3210 2 $2,434 Available Now Lease Now
#2105 1 $2,534 Available Now Lease Now
#3104 1 $2,534 Available Now Lease Now
#3110 1 $2,534 Available Now Lease Now
#2109 1 $2,534 Available Now Lease Now
#1420 4 $2,524 Dec 11, 2024 Lease Now
#2317 3 $2,449 Dec 12, 2024 Lease Now
#1103 1 $2,299 Dec 23, 2024 Lease Now
#3322 3 $2,369 Jan 08, 2025 Lease Now
#3406 4 $2,629 Jan 08, 2025 Lease Now
#4105 1 $2,399 Jan 22, 2025 Lease Now
#4203 2 $2,259 Feb 05, 2025 Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.